Abstract
Narrow Band Imaging (NBI) is a relatively new endoscopic imaging modality that provides enhanced views of the blood vessels situated near the surface of the airway walls. Certain vessel patterns have been shown to be potential indications of cancerous lesions developing in the airways. Some recent e orts have strived to use NBI bronchoscopy to locate such vessel patterns. To find these patterns, the physician is forced to navigate the bronchoscope through the airways and manually observe potential mucosal (airway wall) vascular patterns. Unfortunately, the bronchoscopic video is often degraded by motion blur and other artifacts, thereby making an already tedious search more impractical. In addition, the degraded video can decrease the potential performance of automated vascular analysis methods. We propose to exploit the richness of the highly informative video sequence by exploring methods for super-resolution video reconstruction and image deblurring|methods which have seen spectacular success in other domains for obtaining high-resolution (HR) images from a sequence of low-resolution (LR) images. Through data derived from NBI video sequences of lung-cancer patients, we demonstrate that such methods can both substantially improve the image quality of images depicting NBI-based vascular patterns and also quantitatively enable more effective automatic segmentation of the vascular patterns.
| Original language | English |
|---|---|
| Title of host publication | Medical Imaging 2021 |
| Subtitle of host publication | Image Processing |
| Editors | Ivana Isgum, Bennett A. Landman |
| Publisher | SPIE |
| ISBN (Electronic) | 9781510640214 |
| DOIs | |
| State | Published - 2021 |
| Event | Medical Imaging 2021: Image Processing - Virtual, Online, United States Duration: Feb 15 2021 → Feb 19 2021 |
Publication series
| Name | Progress in Biomedical Optics and Imaging - Proceedings of SPIE |
|---|---|
| Volume | 11596 |
| ISSN (Print) | 1605-7422 |
Conference
| Conference | Medical Imaging 2021: Image Processing |
|---|---|
| Country/Territory | United States |
| City | Virtual, Online |
| Period | 02/15/21 → 02/19/21 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Keywords
- Bronchoscopy
- Deblurring
- Image enhancement
- Lung cancer
- Narrow band imaging (NBI)
- Super-resolution
- Video processing
Fingerprint
Dive into the research topics of 'Super-resolution and deblurring enhancement for narrow band imaging bronchoscopy'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver