| Original language | American English |
|---|---|
| Pages | 359-360 |
| Number of pages | 2 |
| State | Published - Jul 13 1987 |
| Event | Public Health Conference on Records and Statistics: Data for an Aging Population - Mayflower Hotel, Washington D.C, United States Duration: Jul 13 1987 → Jul 15 1987 |
Conference
| Conference | Public Health Conference on Records and Statistics |
|---|---|
| Country/Territory | United States |
| City | Washington D.C |
| Period | 07/13/87 → 07/15/87 |
Fingerprint
Dive into the research topics of 'Searching for Trend Subsets in Longitutudial Data: The Case of Blood Pressure In Older Persons'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver