Abstract
The first available genome of a multicellular organism, C. elegans, was used as a test case for protein fold assignment using PSI-BLAST, followed by rational structure modeling and interpretation of experimental mutagenesis data in the context of collaboration with biologists. Similar results are demonstrated for human disease proteins with known polymorphisms.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 8th International Conference on Intelligent Systems for Molecular Biology, ISMB 2000 |
| Publisher | AAAI Press |
| Pages | 296-306 |
| Number of pages | 11 |
| Volume | 8 |
| ISBN (Electronic) | 1577351150, 9781577351153 |
| State | Published - 2000 |
| Event | 8th International Conference on Intelligent Systems for Molecular Biology, ISMB 2000 - San Diego, United States Duration: Aug 19 2000 → Aug 23 2000 |
Publication series
| Name | Proceedings of the 8th International Conference on Intelligent Systems for Molecular Biology, ISMB 2000 |
|---|
Conference
| Conference | 8th International Conference on Intelligent Systems for Molecular Biology, ISMB 2000 |
|---|---|
| Country/Territory | United States |
| City | San Diego |
| Period | 08/19/00 → 08/23/00 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Fingerprint
Dive into the research topics of 'Genomic fold assignment and rational modeling of proteins of biological interest'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver